Integrations & Dashboard Packs
Every integration below corresponds to a curated folder in the integrated dashboard library and is available for one-click installation under Dashboards → Library (/observability/dashboards/library).
Ingestion types: Packs are not interchangeable. AWS/GCP metrics packs need Prometheus scrape (integrations.cloudScrapes or remote write). Azure SQL panels need OTLP logs with metricname / maximum. Logs packs (CloudTrail, VPC Flow, …) need a log pipeline. See cloud provider onboarding.
| Integration | Library Path | Dashboards |
|---|---|---|
| Aerospike | library/Aerospike | 1 |
| Airflow | library/Airflow | 1 |
| ArgoCD | library/ArgoCD | 1 |
| AWS Aurora Metrics | library/AWS Aurora Metrics | 1 |
| AWS Cloudfront Access Logs | library/AWS Cloudfront Access Logs | 1 |
| AWS Gateway API access logs | library/AWS Gateway API access logs | 1 |
| AWS SQS Metrics | library/AWS SQS Metrics | 1 |
| AWS Valkey | library/AWS Valkey | 1 |
| AWS VPC Flow log | library/AWS VPC Flow log | 1 |
| AWS_ALB | library/AWS_ALB | 1 |
| AWS_CloudTrail | library/AWS_CloudTrail | 1 |
| AWS_Cloudwatch_RDS_Metrics | library/AWS_Cloudwatch_RDS_Metrics | 1 |
| AWS_Cost_CUR | library/AWS_Cost_CUR | 1 |
| AWS_RDS_Logs | library/AWS_RDS_Logs | 1 |
| AWS_Route53 | library/AWS_Route53 | 1 |
| AWS_WAF | library/AWS_WAF | 1 |
| Azure | library/Azure | 3 |
| Google Cloud | library/ (GCP packs) | — |
| Caddy | library/Caddy | 1 |
| Claude Code | library/Claude Code | 1 |
| CockroachDB | library/CockroachDB | 2 |
| Docker_Metrics | library/Docker_Metrics | 1 |
| falco_security | library/falco_security | 1 |
| Github | library/Github | 1 |
| hostmetrics | library/hostmetrics | 1 |
| Jenkins | library/Jenkins | 1 |
| JumpCloud | library/JumpCloud | 1 |
| Kafka | library/Kafka | 1 |
| Kubernetes(kube-prometheus-stack) | library/Kubernetes(kube-prometheus-stack) | 4 |
| Kubernetes(owlpane-otel-collector) | library/Kubernetes(owlpane-otel-collector) | 9 |
| Microsoft_O365 | library/Microsoft_O365 | 1 |
| MinIO | library/MinIO | 1 |
| MongoDB | library/MongoDB | 1 |
| MySQL Metrics | library/MySQL Metrics | 1 |
| NATS | library/NATS | 1 |
| Netflow | library/Netflow | 3 |
| Nginx | library/Nginx | 1 |
| NVIDIA GPU Monitoring | library/NVIDIA GPU Monitoring | 1 |
| OpenLIT LLMobservability | library/OpenLIT LLMobservability | 1 |
| OpenVPN | library/OpenVPN | 1 |
| OracleDB | library/OracleDB | 1 |
| Owlpane | library/Owlpane | 2 |
| PostgreSQL Metrics (opentelemetry-contrib) | library/PostgreSQL Metrics (opentelemetry-contrib) | 1 |
| PostgreSQL Metrics (Prometheus exporter) | library/PostgreSQL Metrics (Prometheus exporter) | 1 |
| Prometheus | library/Prometheus | 1 |
| RabbitMQ | library/RabbitMQ | 1 |
| Redis metrics | library/Redis metrics | 1 |
| ScyllaDB | library/ScyllaDB | 1 |
| Snowflake | library/Snowflake | 1 |
| SQL Server | library/SQL Server | 1 |
| Stripe | library/Stripe | 1 |
| Traces | library/Traces | 2 |
| Uptime_Monitor | library/Uptime_Monitor | 1 |
| Usage | library/Usage | 1 |
| Windows | library/Windows | 1 |
| zookeeper | library/zookeeper | 1 |
Last updated
Distributed Trace Ingestion
Send OpenTelemetry spans to `POST /v1/traces` using any [Owlpane SDK](../sdk/node.md) or standard OpenTelemetry instrumentation.
Aerospike Integration & Dashboards
Monitor **Aerospike** in Owlpane using pre-built starter dashboards and OpenTelemetry / OTLP ingestion pipelines.